Deposit Interest Rates
Aizkraukles bank offers especially beneficial cooperation conditions to its customers — possibility to place a deposit in USD, EUR or LVL with beneficial interest rates.Deposit terms in months. Interest rates per annum valid from September 1, 2010.
| LVL1 | 3 | 6 | 12 | 18 | 24 | 36 |
|---|---|---|---|---|---|---|
| 600 ... 4 999 | 1.25 | 2.49 | 3.45 | 3.51 | 3.62 | 3.78 |
| 5 000 ... 19 999 | 1.55 | 2.78 | 3.74 | 3.80 | 3.90 | 4.05 |
| 20 000 ... 100 000 | 1.75 | 2.98 | 3.93 | 3.99 | 4.09 | 4.23 |
| USD1 | 3 | 6 | 12 | 18 | 24 | 36 |
|---|---|---|---|---|---|---|
| 1 000 ... 49 999 | 1.82 | 2.03 | 2.39 | 2.26 | 2.13 | 2.39 |
| 50 000 ... 199 999 | 2.12 | 2.33 | 2.68 | 2.55 | 2.41 | 2.67 |
| 200 000 ... 500 000 | 2.31 | 2.53 | 2.88 | 2.74 | 2.60 | 2.86 |
| EUR1 | 3 | 6 | 12 | 18 | 24 | 36 |
|---|---|---|---|---|---|---|
| 1 000 ... 49 999 | 2.53 | 2.79 | 3.04 | 2.86 | 2.90 | 3.03 |
| 50 000 ... 199 999 | 2.83 | 3.09 | 3.34 | 3.15 | 3.18 | 3.30 |
| 200 000 ... 500 000 | 3.02 | 3.29 | 3.53 | 3.34 | 3.37 | 3.48 |
Deposits can be placed for a period starting from 3 months. For placing available funds for shorter periods, please, use a saving account or an EXTRA saving account.
Additional Conditions
| Internetbank AB.LV, via fax or at the office |
By phone | |
|---|---|---|
| Placing a deposit | free of charge | free of charge2 |
| Deposit premature withdrawal: | ||
| Card credit security deposit withdrawal | 4% of the deposit amount, min. 100 EUR3 | – |
| In other cases | 2% p.a.4, min. 100 EUR3 | – |
1 If the deposit amount exceeds 100 000 lats or 500 000 USD or euros, the interest amount is set on an individual basis.
2 Only for deposits up to 12 months.
3 If deposit currency differs from charge currency specified in the Rates and Charges, the bank calculates the equivalent of the charge amount in the deposit currency, applying the bank exchange rate as of the date of withholding the charge.
4 Of the premature withdrawal deposit amount for the days left till the end of the deposit term.
