Interest Rates
Aizkraukles Banka offers an opportunity to save and increase your capital and to receive higher interest when placing funds on EXTRA savings accounts.
Interest Rates per annum1
(valid from September 1, 2010)
| Savings Account | EXTRA Savings Account | |
|---|---|---|
| USD | ||
| 10 0002 ... 199 999 | 0.36 | 1.52 |
| 200 000 and more | 0.56 | 1.77 |
| EUR | ||
| 10 0002 ... 199 999 | 0.59 | 2.08 |
| 200 000 and more | 0.79 | 2.33 |
| LVL | ||
| 5 0002 ... 49 999 | 0.50 | 1.00 |
| 50 000 and more | 0.70 | 1.25 |
| GBP | ||
| 10 0002 ... 199 999 | – | 1.40 |
| 200 000 and more | – | 1.50 |
| CHF | ||
| 10 0002 ... 199 999 | – | 0.75 |
| 200 000 and more | – | 0.85 |
| RUB | ||
| 500 0002 ... 4 999 999 | – | 1.80 |
| 5 000 000 and more | – | 2.00 |
Additional Conditions
| Internetbank AB.LV, via fax or at the office |
By phone | |
|---|---|---|
| Opening an account, ammendment of conditions | free of charge | free of charge |
| Funds transfer from a savings account: | ||
| with advance notification3 | free of charge | 3 EUR |
| without advance notification | 1% of the amount transferred, min. 100 EUR4 | – |
| Closing a savings account | free of charge | – |
1 Savings account / EXTRA savings account interest rates per annum are revised on a monthly basis.
2 Minimum savings account / EXTRA savings account amount — 5000 LVL / 10 000 EUR /
10 000 USD / 10 000 GBP / 10 000 CHF / 500 000 RUB.
3 If order is submitted to the Bank before 17:30 on Bank working day, the requested amount will be transferred from the savings account to the current account on the 7th, but from the EXTRA savings account — on the 33rd calendar day after receiving the order (excluding the day of order receipt).
4 If savings account currency differs from charge currency specified in the Rates and Charges, the bank calculates the equivalent of the charge amount in the savings account currency, applying the bank exchange rate as of the date of withholding the charge.
